The table below shows any change in the interests of the Directors (including the interests of their Connected Persons, as such term is defined in the Financial Services and Markets Act 2000) in Ordinary Shares from 1 January 2010 to 31 December 2010 or on the date of resignation of such Director (if earlier). All such interests were beneficial except as otherwise stated. None of the Directors has a beneficial interest in the shares of any of the Company’s subsidiaries. Between 31 December 2010 and 27 January 2011, there was no change in the interests in Ordinary Shares shown in the table below.
| Name | Beneficial interest in Ordinary Shares at 1 January 2010 or (if later) appointment date | Change to beneficial interest | Beneficial interest in Ordinary Shares at 31 December 2010 or (if earlier) resignation date |
|---|---|---|---|
| Louis Schweitzer | 5,356 | 11,259 | 16,615 |
| David Brennan | 128,375 | 58,607 | 186,982 |
| Simon Lowth | 850 | 8,496 | 9,346 |
| Bo Angelin | 787 | - | 787 |
| John Buchanan1 | 2,500 | - | 2,500 |
| Bruce Burlington2 | 553 | - | 553 |
| Jean-Philippe Courtois | 2,635 | - | 2,635 |
| Jane Henney | 787 | 527 | 1,214 |
| Michele Hooper | 1,700 | 700 | 2,400 |
| Rudy Markham | 1,420 | 520 | 1,940 |
| Nancy Rothwell | 787 | 527 | 1,314 |
| John Varley | 500 | 794 | 1,294 |
| Marcus Wallenberg3 | 67,264 | (3,618) | 63,646 |
1 Part-year only as ceased to be a Director on 29 April 2010.
2 Part-year only as appointed as a Director on 1 August 2010.
3Ceased to have an interest in 3,618 shares held by a family member who ceased to be a Connected Person during 2010.