Patient group support worldwide
The details below refer to our patient group support in 2010. 2011 information will be posted shortly.
Argentina
| Name of Organisation | Patient Group Support Category |
|---|---|
| FUNI- Asociación para el futuro del niño | General use |
| Fundaler | General use |
| Asociación de Anestesiología del Centro de la provincia de Buenos Aires | General use |
Australia
| Name of Organisation | Patient Group Support Category |
|---|---|
| Woolcock Institute for Medical Research | General use |
| McGrath Foundation | General use |
| Asthma Foundation of Western Australia | General use |
| Aid for Africa Down Under | General use |
| Cambodian Vision | General use |
| Vietnam Vision Project | General use |
| Overseas Specialist Surgical Association of Australia Inc | General use |
| Bowel Cancer Australia | General use |
| Peruvian Cataract Mission | General use |
| Operation Rainbow Australia | General use |
| Sydney Adventist Hospital Health Outreach Program | General use |
| Uniting World | General use |
Austria
| Name of Organisation | Patient Group Support Category |
|---|---|
| Herzverband | Healthcare Awareness Publications Support |
| FOCUS PATIENT LTD. AUSTRIA | Healthcare Awareness Publications Support |
| Lungenunion | General use |
| Focus Patient | Healthcare Awareness Publications Support |
| Pro Mente Sbg | Healthcare Awareness Publications Support |
| ÖSTERREICHISCHE LUNGENUNION | Healthcare Awareness Publications Support |
| Pro Mente Sbg | Healthcare Awareness Publications Support |
| Prostata Selbsthilfegruppe | General use |
| Herzverband: Dachverband Burgenland | Project/Event Support |
| SHG Kopfweh Vienna | Healthcare Awareness Publications Support |
| FOCUS PATIENT LTD. AUSTRIA | Healthcare Awareness Publications Support |
| HPE | Healthcare Awareness Publications Support |
| HPE Österreich | General use |
| FOCUS PATIENT LTD. AUSTRIA | Healthcare Awareness Publications Support |
Brazil
| Name of Organisation | Patient Group Support Category |
|---|---|
| Viva a Cultura Project 2010 | General use |
| Self Esteem Project | General use |
| Pequeno Principe Hospital | General use |
Bulgaria
| Name of Organisation | Patient Group Support Category |
|---|---|
| Center for Patient rights support | General use |
| Organization of women with cancer - Pazardjik | General use |
| Cedar Foundation | General use |
| Bulgarian Endocrinology Society | General use |
| Galina Dicheva | General use |
| Georgi Skordev | General use |
CAMCAR
| Name of Organisation | Patient Group Support Category |
|---|---|
| Americares | Project/Event Support |
Canada
| Name of Organisation | Patient Group Support Category |
|---|---|
| Montreal Heart Institute | Healthcare Awareness Publications Support |
| Health Partners International of Canada | General use |
| Medecins du Monde Canada | General use |
| REVIVRE | General use |
| Receveur General du Canada ref # Drc 62249 | General use |
| Canadian Cardiovascular Society | General use |
| The Lung Association | General use |
| ATAQ | General use |
| Group psychiatric comorbidity dimensions | General use |
| Advanced Coronary Treatment (ACT) Foundation | General use |
| New Brunswick Heart Centre | Healthcare Awareness Publications Support |
| Montreal Heart Institute | General use |
| C2CC | General use |
| Heart and Stroke Foundation of BC | General use |
| Hope Air | General use |
| Phobies Zero | General use |
| Asthma Society of Canada | General use |
| Societe quebecoise de la schizophrenie | General use |
| Hôpital de la Cité-de-laSanté - CSSS de Laval | General use |
| Greater Peterborough Health Services Foundation | General use |
| The Conference Board of Canada | General use |
| Community Hearts in Motion | General use |
| James Bay Health & Community Services Society: Victoria Youth Clinic | General use |
| Canadian Digestive Health | General use |
| Canadian Society of Intestinal Research | General use |
| Safran and Dr. Richard Bergeron | General use |
| Elisabeth Bruyere Research Institute | General use |
| University of Toronto, Mississauga | General use |
| The Lung Association | General use |
| AstraZeneca Canada's Volunteer Investment Program (VIP) | General use |
| Schizophernia Society of Ontario | General use |
| St. Paul's Hospital - Providence Health Care | General use |
| City of Mississauga | General use |
| The Fraser Institute | General use |
| Canadian Cancer Society | General use |
| Societe Quebecoise Dhypertension | General use |
| Canadian Diabetes Association | General use |
| Fondation du Centre Hospitalier Universitaire de Quebec | General use |
| Canadian Diabetes Association | General use |
| Canadian Professional Association for Transgender Health (CPATH) | General use |
| Council on Drug Abuse | General use |
| Ottawa Inner City Health | General use |
| Federation des Chambre de Commerce du Quebec | General use |
| IRCM (Institut de recherches cliniques de Montreal) | Healthcare Awareness Publications Support |
| Canadian Cancer Society | Healthcare Awareness Publications Support |
| Council on Drug Abuse | Healthcare Awareness Publications Support |
| Calgary Foothills Primary Care Network | General use |
| University of BC Department of Family Practice | General use |
| Ordre des pharmaciens du Quebec | General use |
| Les pinceaux d'or | General use |
| The Canadian Cancer Society - Quebec Division | General use |
| Cancer Care Manitoba | General use |
| Fondation du CHUQ | General use |
| Cancer Care Manitoba Foundation | General use |
| Alberta Diabetes Foundation | General use |
| Canadian Breast Cancer Foundation | General use |
| VGH & UBC Hospital Foundation | General use |
| Port Credit Secondary School | General use |
| IRCM (Institut de recherches cliniques de Montreal) | General use |
| Ontario Chamber of Commerce | General use |
| COMEDY COURAGE | Project/Event Support |
| Canadian Diabetes Association | Healthcare Awareness Publications Support |
| Bike to Work | General use |
| Connex Health | General use |
| Heart and Stroke Foundation of BC | General use |
| Les Diabetiques de Quebec | General use |
| La Boussole | General use |
| Asthme et Allergies Quebec | General use |
| Les pinceaux d'or | General use |
| Reseau quebecoise de recherche sur l'usage du medicament | General use |
| Mississauga Arts Council | General use |
| Societe Quebecoise de Nephro | General use |
| The lung association | General use |
| CNIB Eye Van: The Canadian National Institute for the Blind | General use |
| McGill University | General use |
| University of Montreal | General use |
| Dean's Research Trust Fund, University of Saskatchewan | General use |
| Mood Disorders Association of Ontario | General use |
| Department of Chemistry, University of Toronto | General use |
| Department of Family Practice | General use |
| Canadian Cancer Society | General use |
| Crosslinks Health Consulting | General use |
| Hopital du Sacre-Coeur de Montreal | General use |
| Fondation des Maladies du Coeur du Quebec | General use |
| Asthme et allergies de Quebec | General use |
| Les Diabetiques de Quebec | General use |
| University of Ottawa | General use |
| University of Montreal | General use |
| KidSport Canada | General use |
| Ontario SPCA Barrie Branch | General use |
| David Busby Street Centre | General use |
| Fondation Claude-Brunet | General use |
| Salvation Army Gateway | General use |
| FoodShare Toronto | General use |
| Big Brothers Big Sisters of Peel | General use |
| Mississauga Food Bank | General use |
| Peel Children's Aid Foundation | General use |
| Big Brothers Big Sisters of Peel | General use |
| Health Partners International of Canada | General use |
| Hôpital du Haut-Richelieu Rouville | General use |
| Center for Optimizing Patient Health Outcomes | General use |
Colombia
| Name of Organisation | Patient Group Support Category |
|---|---|
| Computadores para Educar | General use |
Czech Republic
General use
| Name of Organisation | Patient Group Support Category |
|---|---|
| Motylek centre | General use |
| Corpus Egnes Charity | General use |
| Foundation Our Child | General use |
| Multiscan | General use |
| Men of XXI centry | General use |
| Mikulas Information centre | General use |
| CZech Civil association against CHOPD | General use |
| Czech health forum | General use |
| Association of medical institutions | General use |
| Asociation of medical institute Krno | General use |
| Melnicka zdravotni | General use |
| Association Club Sparta Praha | General use |
| Surgery for TBC and respiratory diseases | General use |
| Association for help | General use |
| Hospital in Prerov | General use |
| Pneumo-host s.r.o. | General use |
| Vondrackuv Foundation Fond | General use |
| Alergomed | General use |
| Olive children´s medical institution | General use |
| Detem zdravi | General use |
| Oncology and Rehabilitate Institute | General use |
Denmark
| Name of Organisation | Patient Group Support Category |
|---|---|
| Norwegian Astma-Allergy patient organisation | Healthcare Awareness Publications Support |
| Finnish Central Association for Mental Health | Healthcare Awareness Publications Support |
| HUCHS Cancer Clinic Support Group | Healthcare Awareness Publications Support |
| COPD patient organisation | Healthcare Awareness Publications Support |
| Icelandic Astma Patient Organisation | Healthcare Awareness Publications Support |
| Norwegian Astma-Allergy patient organisation | Healthcare Awareness Publications Support |
| Norwegian society of heart and lung patients | Healthcare Awareness Publications Support |
Estonia
| Name of Organisation | Patient Group Support Category |
|---|---|
| Cancer Union | Project/Event Support |
| Estonian Urological Society | General use |
| Estonian Cancer Society | General use |
| Tartu University Doctor's Development Center | General use |
EZ
| Name of Organisation | Patient Group Support Category |
|---|---|
| Vondrackuv Foundation Fond | Foundation |
| Association of medical institutions | Association of medical institutions |
Greece
| Name of Organisation | Patient Group Support Category |
|---|---|
| Association of Psychosocial Health of Children & Teenagers | Staffing Costs |
| Hellenic Society of Cardiovascular Research | General use |
| Hellenic Chest Society | General use |
| PEVE (Pan-Cretan Association of Biomedicine research) | General use |
| Hellenic Foundation of Gastroenterology and Nutrition | General use |
| Hellenic Cooperative Oncology Association | General use |
| KEFI - Patients with cancer | General use |
| Hellenic Society of Respiratory & Occupational chest diseases | General use |
| KEFI - Patients with cancer | General use |
| OKANA - Drug Patients | General use |
| Municipality of Kalithea | General use |
| Municipality of Aliartos | General use |
| Elderly Center of Thermi Municipality | General use |
| Perama Hall Center | General use |
| Elderly Center of Petroupoli | General use |
| Cultural Center of Dios Municipality | General use |
| Rural Medicine Office of Neochori | General use |
| Cultural center of Triandria Thessaloniki | General use |
| Municipality of Limnos | General use |
| Municipality of Kranidi | General use |
| Municipality of Pylaia Thessaloniki | General use |
| Municipality of Kyros | General use |
| Municipality of Megali Panagia - Chalkidiki | General use |
| Municipality of Ierisos Chalkidiki | General use |
| Municipality of Vari | General use |
| Municipality of Arnaia Chalkidiki | General use |
| Municipality of Amyntaio | General use |
| Municipality of Echedorou | General use |
| Municipality of Kalymnos | General use |
| 13th Elderly Center of Thessaloniki | General use |
| Municipality of Keratsini | General use |
| Municipality of Tsotyli | General use |
| Municipality of Deskati | General use |
| Municipality of Galatades | General use |
Indonesia
| Name of Organisation | Patient Group Support Category |
|---|---|
| Yayasan Emong Lansia, Jakarta | General use |
| Yayasan Kesehatan Payudara Jakarta | General use |
| Bandung Cancer Society | General use |
| Yayasan Asma Indonesia | General use |
| Yayasan Kanker Indonesia | Project/Event Support |
Ireland
| Name of Organisation | Patient Group Support Category |
|---|---|
| The Adelaide and Meath incorporating the National Children's Hospital | General use |
| Diabetes Federation of Ireland | General use |
| Mater Foundation (1) | General use |
| Diabetes Research Fund | General use |
| Oesophageal Cancer Fund | General use |
| Asthma Society of Ireland | Unrestricted Use Grant/General Support |
| Irish Patients Organisation (1) | Unrestricted Use Grant/General Support |
| Mater Foundation (2) | General use |
| Irish Heart Foundation | Project/Event Support |
| CoAction | Unrestricted Use Grant/General Support |
| Medical Benevolent Fund | General use |
| Cancer Care West | General use |
| CROI | Unrestricted Use Grant/General Support |
| GOAL Ireland | General use |
| IRFU Charitable Trust | General use |
| South Tipperary Mental Health Association | Unrestricted Use Grant/General Support |
| Simon Community | General use |
| Acara Action Project | General use |
| Achill CPR Training | General use |
| Bunclody Home Cancer Care | General use |
| CoAction | Unrestricted Use Grant/General Support |
| The Cystic Fibrosis Association of Ireland | Unrestricted Use Grant/General Support |
| Irish Patients Organisation (2) | Unrestricted Use Grant/General Support |
Japan
| Name of Organisation | Patient Group Support Category |
|---|---|
| The 6th Breast Reconstruction Symposium | Project/Event Support |
| The 2nd BC network Nyugan Kanjya Symposium | General use |
| The 9th Seijin Zensoku Seminar | General use |
| Shirakawa Pink Ribbon no Kai | General use |
| Social Seminar for Breast Cancer | Project/Event Support |
| Harima Diabetes Association | Project/Event Support |
| Ome Tohyukai Umeno-kai | General use |
| Nara Pink ribbon appeal | General use |
| Iyashi no Concert in Rinku | General use |
| Cancer Patient Big Meeting in Chiba | Project/Event Support |
| The 33rd Asthma Summer School | Project/Event Support |
| The 13th Tochigi childhood diabetes summer camp | Project/Event Support |
| The 21st Asthma summer camp | Project/Event Support |
| The 37th childhood diabetes summer camp in Daisen | Project/Event Support |
| Shirakawa Pink Ribbon no Kai | General use |
| The 2nd BC network Nyugan Knajya Symposium | General use |
| Akebono Osaka | General use |
| Cancer Ribbons | General use |
| Nemu no kai | General use |
| The 2nd BC Network Breast Cancer Symposium in Yokohama | Project/Event Support |
| Intractable Disease Patient Support Group Hana no ki kai | Project/Event Support |
| Nemu no kai | Project/Event Support |
| Akebono kai Autumn | Project/Event Support |
Latvia
| Name of Organisation | Patient Group Support Category |
|---|---|
| The Latvian Ginecology Association | General use |
| The Pancreatic center foundation | General use |
| The Latvian Urologist Asociation | General use |
| Latvian Cancer Elimination Association | Provision of Training |
| The Latvian Asthma and Allergy Association | General use |
Lithuania
| Name of Organisation | Patient Group Support Category |
|---|---|
| Lithuania prostat Cancer patients association | General use |
| Kaunas region Cardiology association | General use |
| Klubas 13 ir ko, Patients assotiation 13 & co | Project/Event Support |
| Lithuania Intensive Care Association | General use |
Netherlands
| Name of Organisation | Patient Group Support Category |
|---|---|
| Astmafonds Longstichting | Healthcare Awareness Publications Support |
| Ypsilon | Healthcare Awareness Publications Support |
| stichting Longkanker informatie centrum | Healthcare Awareness Publications Support |
| Borstkanker Vereniging Nederland | Healthcare Awareness Publications Support |
| Vereniging voor Manisch Depressieven en Betrokkenen (VMDB) | Healthcare Awareness Publications Support |
| Anoiksis | Healthcare Awareness Publications Support |
| Diabetes Vereniging Nederland | Healthcare Awareness Publications Support |
| Werkgroep implementatie zorgstandaard vitale vaten | Healthcare Awareness Publications Support |
| Stichting Contactgroep Prostaatkanker | Healthcare Awareness Publications Support |
| Toon Hermans Huis | Healthcare Awareness Publications Support |
| Parnassia | Healthcare Awareness Publications Support |
| disha foundation | Healthcare Awareness Publications Support |
| nazorgcentrum intermezzo | Healthcare Awareness Publications Support |
| stichting Plus Wonen | Healthcare Awareness Publications Support |
| tesselhuus | Healthcare Awareness Publications Support |
| stichting Alpe d'Huzes | Healthcare Awareness Publications Support |
| Human Support | Healthcare Awareness Publications Support |
| stichting vriendstap.nl | Project/Event Support |
Peru
| Name of Organisation | Patient Group Support Category |
|---|---|
| Centro de Salud Casalla | Pisco community |
Philippines
| Name of Organisation | Patient Group Support Category |
|---|---|
| PHAPCares Foundation | General use |
| The Good Samaritan, Mary Mediatrix Medical Center Foundation | General use |
| Center for Psychosocial Health care Ma. Delia Peregrino Go Foundation | General use |
Poland
| Name of Organisation | Patient Group Support Category |
|---|---|
| PROSTATE CANCER PATIENTS ASSOCIATION" Gladiators", WARSAW | Project/Event Support |
| Federation of Polish Patients | Healthcare Awareness Publications Support |
| Association "Amazons" Warsaw - Central | Project/Event Support |
| Maciej Hilgier Foundation in Warsaw | Project/Event Support |
| Torun "Cooperation" Association | Project/Event Support |
| Polish Federation of Patients with Asthma, Allergy and COPD | Project/Event Support |
| Torun "Cooperation" Association | Project/Event Support |
Portugal
| Name of Organisation | Patient Group Support Category |
|---|---|
| PROCARDIO - Associação para o desenvolvimento de cardiologia dos HUC | promotion of scientific research |
| ENCONTRAR+SE - Associação de Apoio a Pessoas com Perturbações Mentais | Project/Event Support |
| PULMONALE - Associação Portuguesa de Luta contra o Cancro do Pulmão | General use |
| RESPIRA | General use |
| Assoc. Apoio Pess. Perturb. Mental | General use |
| Fundação do Gil | General use |
| Compasso da Vida - Centro Clínico, Lda | General use |
| USF de Valongo | General use |
| USFs | General use |
Puerto Rico
| Name of Organisation | Patient Group Support Category |
|---|---|
| Gigantes Puertorriqueña Masculino, Corp | General use |
| The University of Dublin Fund - Trinity Foundation | General use |
| CODESI | General use |
| Pediatric Oncology Foundation | General use |
| Psycopedagogic Institute of PR | General use |
| Lucha, Inc. | General use |
| March of Dimes Foundation | General use |
| Liga Gigantes de Carolina | General use |
| Liga de Voleibol Lomanview | General use |
| Comité Grano a Grano | General use |
Romania
| Name of Organisation | Patient Group Support Category |
|---|---|
| Societatea Romana de Pneumologie | General use |
| Renasterea Foundation | General use |
Russia
| Name of Organisation | Patient Group Support Category |
|---|---|
| Oncologic dispensaries in Omsk, Novosibirsk, Ekaterinburg, Ufa, Blagoveschensk, and other cities | General use |
| Oncologic dispensaries in Shakhty, Stavropol, Irkutsk, Vologda, Arhangelsk, and other cities | General use |
| City policlinics of Moscow | General use |
| Public hospitals in Novosibirsk, Ufa, Volgograd, Astrahan, Barnaul, Habarovsk, and orthers cities | General use |
| Interrigional NGO | General use |
| All russian scientific organizaton of cardiologists | General use |
| Public hospitals in Saint-Petersburg, Gatchina, Kursk, Belgorod, Kondopoga, and other cities | General use |
| Public hospital ¹45 in Zvenigorod, Public hospitals named Botkina and ¹52 in Moscow | General use |
| Oncologic dispanceries in Krasnodar, Stavropol, Cherepovets, Novokuznetsk | General use |
| National Society of Atherosclerosis | General use |
| The Russian Society of Headache Studing | General use |
| Fund "Palliative medicine and rehabilitation for patients" | General use |
| Diognostic center ¹1, Moscow | General use |
| Federal Supervisory agency for health care and social development | General use |
| Regional charitable organization "Family and mental health" | General use |
| Municipal oncologic clinical dispensary of Saint Petersburg | General use |
Slovenia
| Name of Organisation | Patient Group Support Category |
|---|---|
| Drustvo pljucnih in alergijskih bolnikov Slovenije | Healthcare Awareness Publications Support |
| Zveza prijateljev mladine | General use |
| Union of Slovene groups for fighting against cancer | General use |
| Nova pot Radenci | General use |
Spain
| Name of Organisation | Patient Group Support Category |
|---|---|
| Fundacion Publica Andaluza para la Gestion de la Investigacion en salud en Sevilla | General use |
| Fundacion Catalana de Pneumologia | General use |
| Fundacion Neumomadrid | General use |
| Fundacio Privada Clinic per la Recerca Biomedica | General use |
| Fundacion de Neumologia de la Comunidad valenciana | General use |
| Fundacion Canaria Colegio Medicos Las Palmas | General use |
| Fundacio Academia de Ciencias Medicas i de la salut de Catalunya i Baleares | General use |
| Asociacion Asmatologica Catalana | General use |
| Fundacion Publica Andaluza para la Investigación Biosanitaria de Andalucia Oriental | General use |
| Respira Fundacion Española del Pulmon SEPAR | General use |
| Fundacio Docencia i Recerca Mutua Terrassa | General use |
| Fundacio IMIM | General use |
| Federacion Madrileña de Asociaciones Pro Salud Mental | General use |
| Fundacio Academia de Ciencies Mediques de Catalunya i Balears | General use |
| Fundacion de la Sociedad de Madrid y Castilla La Mancha de Alergologia e Inmunologia Clinica | General use |
| Fundacion del Instituto Canario de Investigacion del Cancer | General use |
| Fundacion canaria del Instituto Canario de Investigacion del Cancer | General use |
| Fundacion castellano Leonesa y Cantabra de Patologia respiratoria | General use |
| Fundacion para la Investigacion del Hospital Universitario La Fe de Valencia | Unrestricted Use Grant/General Support |
| Fundacion para la Investigacion Biomedica del Hopsital Universitario Puerta de Hierro | General use |
| Complejo Hospitalario Universitario de Santiago de Compostela CHUS | General use |
Swaziland
| Name of Organisation | Patient Group Support Category |
|---|---|
| VASK | Healthcare Awareness Publications Support |
Sweden
| Name of Organisation | Patient Group Support Category |
|---|---|
| Svensk Psykiatrisk Förening | General use |
| Psykiatriska kliniken Sahlgrenska Universitetssjukhuset | General use |
| Stiftelsen för urologisk cancerforskning | General use |
| Svensk Urologisk förening | General use |
| Psykiatri Nordväst | General use |
| Centrum för allergiforskning, Karolinska Institutet | General use |
| Scandinavian Society for Antimicrobial Chemotherapy | General use |
| Lungkliniken Sahlgrenska Universitetssjukhuset | General use |
| Fässbergs IF | General use |
| Lung/Allergy Clinic Sahlgrenska Universitetssjukhuset | General use |
| Kirurgkliniken Växjö | General use |
| ALLISS | General use |
| Vuxenpsykiatrin i Gävleborg | General use |
| Kardiologisektionen vid Sunderby Sjukhus | General use |
| Västsvenska Bröstcancergruppen | General use |
| Divisionen Opererande Specialiteter | General use |
| Svensk Lungmedicinsk förening | General use |
| Svenska Föreningen för Allergologi | General use |
| Svensk Förening för Urologisk Onkologi | General use |
| Sjuksköterskor i cancervård | General use |
| Regionalt Onkologiskt Centrum | General use |
| Allergologisk Intresseförening i Södra Sjukvårdsregionen | General use |
| Sydöstra Sjukvårdsregionen | General use |
| Verksamhet Urologi Sahlgrenska Universitetssjukhus | General use |
| Umeå Universitet, Umeå cardiology | General use |
| Svensk Privaturologisk Förening | General use |
| Svensk Förening för Urologisk Onkologi | General use |
| Regionalt Onkologiskt Centrum | General use |
| Kardiologisektionen vid Sunderby Sjukhus | General use |
| Svensk Förening för Urologisk Onkologi | General use |
| RiksSvikt | General use |
| Urologiska kliniken Norrlands universitetssjukhus | General use |
| Västsvenska Urologsällskapet | General use |
| Onkologiska Kliniken Karolinska Universitetssjukhuset | General use |
| Urologkliniken Västerås | General use |
| IKVL-institutionen, Urologi | General use |
| Blivande Urologer i Sverige | General use |
| Sydsvenska Bröstcancergruppen | General use |
| Åtvidaberg Vårdcentral | General use |
| Handikappföreningarna Östergötland | General use |
| Astma- och Allergiföreningen i Gävleborgs län | General use |
| Hjärt- och Lungsjukas länsföreninge i Gävleborg | General use |
| Astma- och Allergiföreningen i Blekinge län | General use |
| Hjärt- och Lungsjukas länsförening i Blekinge | General use |
| HSO Skåne | General use |
| Diabetesföreningen i Uppsala med omnejd | General use |
| Hjärt- och Lungsjukas länsförening i Stockholm | General use |
| Diabetesföreningen Västra Götaland | General use |
| Hjärt- och Lungsjukas länsförening i Stockholm | General use |
| HSO Blekinge | General use |
| Hjärt-Lungfonden | General use |
| Storstockholms Diabetesförening | General use |
| Skåne läns diabetesförening | General use |
| Bröstcancerföreningen i Norrbottens län | General use |
| Astma- och Allergiföreningen i Gävleborgs län | General use |
| Hjärt- och Lungsjukas länsförening i Gävleborg | General use |
| Lungcancerförbundet Stödet | General use |
| Hjärt- och Lungsjukas länsförening i Stockholms län | General use |
| Hjärt- och Lungsjukas Länsförening i VGR | General use |
| HSO Norrbotten | General use |
| Anhörigas Riksförbund | General use |
| LIBRA Skåne | General use |
| Alfa-1 Sverige | General use |
| BCF i Norrbottens län | General use |
| Bröstcancerföreningarnas Riksorganisation (BRO) | General use |
| Prostatacancerförbundet | General use |
| Lungcancerföreningen Stödet | General use |
| Hjärt- och Lungsjukas länsförening i Skåne | General use |
| Astma- och Allergiföreningen i Skåne | General use |
| Astma- och Allergiföreningen i Gävleborgs län | General use |
| Riksförbundet för Mag- och Tarmsjuka | General use |
| Hjärt- och Lungsjukas länsförening i Skåne | General use |
| Hjärt- och Lungsjukas länsförening i Skåne | General use |
| Nätverket mot Livmoderhalscancer | General use |
| Prostatacancerförbundet | General use |
| Hjärt och Lungsjukas länsförening i VGR | General use |
| Kalmar läns centralorganisation för Hjärt och Lungsjuka | General use |
| Prostatacancerförbundet | General use |
| Hjärt och Lungsjukas länsförening i Stockholm | General use |
| Hjärt och Lungsjukas länsförening i VGR | General use |
| Hjärt- och Lungsjukas länsförening i Uppsala | General use |
| Hjärt- och Lungsjukas länsförening i Stockholm | General use |
| Östergötlands läns Diabetesförening | General use |
| Svenska Psykiatriska Föreningens ST Sektion | General use |
| Centrum för allmänmedicin | General use |
| Nätverket mot livmoderhalscancer | General use |
| Lungcancerförbundet Stödet | General use |
| Astma- och Allergiförbundet | General use |
| Storstockholms Diabetesförening | General use |
| BCF i Norrbottens län | General use |
| Stroke Riksförbundet | General use |
| Astma- och Allergiföreningen VGR | General use |
| HSO Skåne | General use |
| För Livskvalitet | General use |
| Kalmar läns centralorganisation för Hjärt- och Lungsjuka | General use |
| Riks-Svikt | General use |
| Luftvägsregistren | General use |
| Nationella Diabetesregistret | General use |
| Astma- och Allergiförbundet | General use |
| Lungcancerförbundet Stödet | General use |
| Astma- och Allergiföreningen i Gävleborgs län | General use |
| Hjärt- och Lungsjukas länsförening i Gävleborg | General use |
| Lungcancerförbundet Stödet | General use |
| Prostatacancerförbundet | General use |
| StorStockholms Diabetesförening | General use |
Switzerland
| Name of Organisation | Patient Group Support Category |
|---|---|
| Cinema for Life | General use |
| Lungenliga Schweiz | General use |
| Product donations to different aid organisations | General use |
| Verein Equilibrium | Unrestricted Use Grant/General Support |
| Stiftung Sternschnuppe | General use |
| Verein Leben wie zuvor | Unrestricted Use Grant/General Support |
| Terre des hommes | General use |
| Zuger Ferienpass | General use |
| Verein Gastfamilien für psychisch Kranke | General use |
Thailand
| Name of Organisation | Patient Group Support Category |
|---|---|
| Orthopedics and Rehabilitation, Chantarubeksa Hospital | General use |
| Thammasat Chalermprakiat Hospital | General use |
United Kingdom
| Name of Organisation | Patient Group Support Category |
|---|---|
| European Dysmelia Reference & Information Centre (NGO) | Unrestricted Use Grant/General Support |
| Den Norske Thalidomide Forening (NGO) | Event support |
| African Palliative Care Association | General use |
| House of Sweden | General use |
| Alliance for Prudent Use of Antibiotics | Unrestricted Use Grant/General Support |
| Congrex | General use |
US
| Name of Organisation | Patient Group Support Category |
|---|---|
| AZ&Me Prescription Savings program for people without insurance | Unrestricted Use Grant/General Support |
| AstraZeneca Patient Assistance program for healthcare facilities | Unrestricted Use Grant/General Support |
| AZ&Me Prescription Savings program for people with Medicare Part D | Unrestricted Use Grant/General Support |
| Americares | Unrestricted Use Grant/General Support |
| American Cancer Society | Healthcare Awareness Project Support |
| American Cancer Society - Great West Division | Healthcare Awareness Events and Publications |
| American Cancer Society - Hawaii Pacific | Healthcare Awareness Events and Publications |
| American Cancer Society - National | Healthcare Awareness Project Support |
| American Cancer Society - New England Division | Healthcare Awareness Events and Publications |
| American Cancer Society - New York - Capital Region | Healthcare Awareness Events and Publications |
| American Diabetes Association - National | Healthcare Awareness Project Support |
| American Foundation for Suicide Prevention - Eastern Division Office | Healthcare Awareness Project Support |
| American Heart Association - Delaware Valley | Healthcare Awareness Project Support |
| American Heart Association - Great Rivers Affiliate - Kentucky - Louisville | Healthcare Awareness Events and Publications |
| American Lung Association - Midland States - Florida | Healthcare Awareness Project Support |
| American Lung Association of New York | Healthcare Awareness Project Support |
| Arizona Diabetes Foundation | Healthcare Awareness Events and Publications |
| Arthritis Foundation | Healthcare Awareness Project Support |
| Arthritis Foundation - Northern and Southern New England Chapter | Healthcare Awareness Project Support |
| Asthma and Allergy Foundation of America - New England Chapter | Healthcare Awareness Events and Publications |
| Breast Cancer Connections | Healthcare Awareness Events and Publications |
| Caitlin Robb Foundation - Delaware Valley | Healthcare Awareness Events and Publications |
| California Pan-Ethnic Health Network | Healthcare Awareness Events and Publications |
| Camp Possibilities Foundation | Healthcare Awareness Project Support |
| Cancer Support Community - Central Indiana | Healthcare Awareness Project Support |
| Community Anti-Drug Coalitions Across Tennessee | Healthcare Awareness Events and Publications |
| Community Behavioral Healthcare Association of Illinois | Healthcare Awareness Project Support |
| Congressional District Foundation - Without A Vision The People Perish | Healthcare Awareness Project Support |
| Congressional District Programs - Diabetic Amputation Prevention Foundation | Healthcare Awareness Project Supp |
| COPD Foundation - Florida | Healthcare Awareness Events and Publications |
| Crossroads Coalition | Healthcare Awareness Project Support |
| Delaware Health Net | Healthcare Awareness Project Support |
| Depression and Bipolar Support Alliance | Healthcare Awareness Project Support |
| Epilepsy Foundation of Northeastern New York | Healthcare Awareness Events and Publications |
| Families for Depression Awareness | Healthcare Awareness Project Support |
| Florida Partners in Crisis | Healthcare Awareness Project Support |
| Great Guys Group | Healthcare Awareness Project Support |
| Guillain-Barre Syndrome Support Group | Healthcare Awareness Events and Publications |
| Healthcare Consortium of Illinois | Healthcare Awareness Project Support |
| Indiana Minority Health Coalition | Healthcare Awareness Project Support |
| Leukemia & Lymphoma Society - Eastern Pennsylvania Chapter | Unrestricted Use |
| Lupus Foundation of Mid and Northern New York | Healthcare Awareness Project Support |
| Mended Hearts | Healthcare Awareness Project Support |
| Men's Health Network | Healthcare Awareness Project Support |
| Mental Health America - National | Healthcare Awareness Events and Publications |
| Mental Health Association in Delaware | Healthcare Awareness Events and Publications |
| National Alliance on Mental Illness - California - San Jacinto | Healthcare Awareness Events and Publications |
| National Alliance on Mental Illness - Delaware | Healthcare Awareness Project Support |
| National Alliance on Mental Illness - Illinois - Greater Chicago | Healthcare Awareness Events and Publications |
| National Alliance on Mental Illness - Indiana | Healthcare Awareness Events and Publications |
| National Alliance on Mental Illness - Massachusetts | Healthcare Awareness Project Suppo |
| National Alliance on Mental Illness - National | Healthcare Awareness Project Support |
