AstraZeneca has a range of product specific and disease area websites for international healthcare professionals.
Links to country-specific websites can be found using the AstraZeneca websites list.
| AstraZeneca product | Therapy area | Disease area website |
|---|---|---|
| Arimidex | Oncology | |
| Atacand | Cardiovascular | incirculation.net |
| Casodex | Oncology | ProstateLine.com |
| Crestor | Cardiovascular | incirculation.net |
| Faslodex | Oncology | |
| Iressa | Oncology |
|
| Nexium | Gastrointestinal | Gastrosource.com |
| Pulmicort | Respiratory | AZ-Air.com |
| Seloken | Cardiovascular | incirculation.net |
| Seroquel | Neuroscience | PsychiatrySource.com |
| Symbicort | Respiratory | AZ-Air.com |
| Zoladex | Oncology | ProstateLine.com |
| Zomig | Neuroscience | |
Not signed in
Page tools
Share price
- London
-
26.95 GBP - New York
-
44.82 USD - Stockholm
-
310.10 SEK
At 21-Nov-2009 03:23 GMT
Detailed share priceOur responsibility
We continue to communicate openly on a range of issues, including:
