Main navigation
Receive email reminders of these events via our email alert service.
| Date | Type | Event |
|---|---|---|
| 4 February 2009 | Dividend | Second interim dividend 2008 ex-dividend date (Ordinary & ADRs) |
| 6 February 2009 | Dividend | Second interim dividend 2008 record date (Ordinary & ADRs) |
| 16 March 2009 | Dividend | Second interim dividend 2008 paid |
| 30 April 2009 | Results | First quarter 2009 results |
| 30 April 2009 | Meeting | Annual General Meeting 2009 |
| 30 July 2009 | Results | Second quarter and half year 2009 results |
| 29 October 2009 | Results | Third quarter and nine months 2009 results |
Not signed in
Page tools
Share price
- London
-
26.50 GBP - New York
-
43.37 USD - Stockholm
-
336.00 SEK
At 04-Jul-2009 17:04 GMT
Detailed share priceStock symbol - AZN
On LSE, NYSE and OMX
Introduction to AstraZeneca
Our responsibility
We continue to communicate openly on a range of issues, including:
