Main navigation
You are here
- Home
- Investors
- Financial results
2004 Financial results
27 January 2005
21 October 2004
22 July 2004
29 April 2004
25/05/2004 17:51:17
12
14/11/2006 15:54:18
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Taxonomy browser...
Fourth quarter and full year results 2004
Results restated under IFRS - (PDF 183 kb)
Presentation
Restatement of financial information (25 October 2004)
Restated IAS / IFRS figures - (PDF 456 kb)
Analyst presentation - (PDF 130 kb)
21 October 2004
Third quarter results 2004
22 July 2004
Second quarter results 2004
R&D Pipeline table - (PDF 58 kb)
29 April 2004
First quarter results 2004
| Teaser Used to tease the audience into the content. This provides an alternative to using the Title in some links. It is not the same as the Description | Text Maximum length = 512 |
| Original author The name of the original author of this document | Text Maximum length = 512 |
| Publish date * | Date Use the button to launch a calendar or type a date using the format "day/month/year" |
| Review period * Maximum period between successive reviews of this document, in months | Number Maximum value = 12 |
| Last reviewed Date the document was last reviewed | Date Use the button to launch a calendar or type a date using the format "day/month/year" |
| Allow search engines to index this page Allow search engines to index this page | Text Valid values apply |
| Allow search engines to follow links from this page Allow search engines to follow links from this page | Text Valid values apply |
| Customer The type of AstraZeneca customer that this content appeals to. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Geography The geographical locations that this content is intended for. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Diseases The Disease or Diseases that this content includes a reference to. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Products The Product or Products that this content includes a reference to. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Source The Source of the content. The choices available are taken from the Taxonomy and include content providers and internal AZ sources. | Text Length is unconstrained |
| Language & Culture The Language & Culture that this content includes a reference to or is suitable for. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Customer Exclusion The type of AstraZeneca customer that you DO NOT want this branch to grab from the Content Explorer. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Geography Exclusion The Geography that you DO NOT want this branch to grab from the Content Explorer. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Diseases Exclusion The Disease or Diseases that you DO NOT want this branch to grab from the Content Explorer. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Products Exclusion The Product or Products that you DO NOT want this branch to grab from the Content Explorer. The choices available are taken from the Taxonomy | Text Length is unconstrained |
| Source Exclusion The Source of the content that you DO NOT want this branch to grab from the Content Explorer. The choices available are taken from the Taxonomy and include content providers and internal AZ sources. | Text Length is unconstrained |
| Language & Culture Exclusion The Language & Culture that you DO NOT want this branch to grab from the Content Explorer. The choices available are taken from the Taxonomy | Text Length is unconstrained |
AZ Thumbnail
image/jpeg
image/jpeg
AZ Media Image JPG
image/jpeg
image/jpeg
Not signed in
Page tools
Share price
- London
-
26.95 GBP - New York
-
44.82 USD - Stockholm
-
310.10 SEK
At Nov 21, 2009 10:43 AM GMT
Detailed share priceStock symbol - AZN
On LSE, NYSE and OMX
Introduction to AstraZeneca
Our responsibility
We continue to communicate openly on a range of issues, including:

Use the button to launch a calendar