Main navigation
- Home
- About us
- Medicines
- Research
- Careers
- Responsibility
- Partnering
- Media
- Investors
You are here
- Home
- Investors
- Shareholder information
Dividends archive
Please use the interactive table below to view our historical dividend information.
Announcement date | Payment date | Net rate | Ex dividend date | Record date | |
|---|---|---|---|---|---|
![]() 2009 | |||||
1st interim dividend | 30 July 2009 | 14 Sep 2009 | 36p US$0.59 SEK4.41 | 5 Aug 2009 | 7 Aug 2009 |
2nd interim dividend | 28 January 2010 | 15 Mar 2010 | 105.4p US$1.71 SEK12.43 | 3 Feb 2010 | 5 Feb 2010 |
![]() 2008 | |||||
1st interim dividend | 31 July 2008 | 15 Sep 2008 | 27.8p US$0.55 SEK3.34 | 6 Aug 2008 | 8 Aug 2008 |
2nd interim dividend | 29 January 2009 | 16 March 2009 | 104.8p US$1.50 SEK12.02 | 4 February 2009 | 6 February 2009 |
![]() 2007 | |||||
1st interim dividend | 26 July 2007 | 17 Sep 2007 | 25.3p US$0.52 SEK3.49 | 8 Aug 2007 | 10 Aug 2007 |
2nd interim dividend | 31 January 2008 | 17 Mar 2008 | 67.7p US$1.35 SEK8.61 | 6 Feb 2008 (Ord) 7 Feb 2008 (ADRs) | 8 Feb 2008 (Ord) 11 Feb 2008 (ADRs) |
![]() 2006 | |||||
1st interim dividend | 27 July 2006 | 18 Sep 2006 | 26.6p US$0.49 SEK3.60 | 9 Aug 2006 | 11 Aug 2006 |
2nd interim dividend | 1 Feb 2007 | 19 Mar 2007 | 63.0p US$1.23 SEK8.60 | 7 Feb 2007 | 9 Feb 2007 |
![]() 2005 | |||||
1st interim dividend | 28 Jul 2005 | 19 Sep 2005 | 21.9p US$0.38 SEK2.99 | 10 Aug 2005 | 12 Aug 2005 |
2nd interim dividend | 2 Feb 2006 | 20 Mar 2006 | 51.8p US$0.92 SEK7.02 | 8 Feb 2006 | 10 Feb 2006 |
![]() 2004 | |||||
1st interim dividend | 22 Jul 2004 | 20 Sep 2004 | 16.0p US$0.295 SEK2.20 | 11 Aug 2004 | 13 Aug 2004 |
2nd interim dividend | 27 Jan 2005 | 21 Mar 2005 | 34.3p US$0.645 SEK4.497 | 9 Feb 2005 | 11 Feb 2005 |
![]() 2003 | |||||
1st interim dividend | 24 Jul 2003 | 6 Oct 2003 | 15.9p US$0.255 SEK2.07 | 20 Aug 2003 | 22 Aug 2003 |
2nd interim dividend | 29 Jan 2004 | 6 Apr 2004 | 29.4p US$0.54 SEK3.91 | 18 Feb 2004 | 20 Feb 2004 |
![]() 2002 | |||||
1st interim dividend | 25 Jul 2002 | 7 Oct 2002 | 14.7p US$0.23 SEK2.21 | 21 Aug 2002 | 23 Aug 2002 |
2nd interim dividend | 30 Jan 2003 | 7 Apr 2003 | 28.5p US$0.47 SEK3.99 | 19 Feb 2003 | 21 Feb 2003 |
![]() 2001 | |||||
1st interim dividend | 26 Jul 2001 | 5 Oct 2001 | 16.1p US$0.23 SEK2.44 | 21 Aug 2001 | 24 Aug 2001 |
2nd interim dividend | 31 Jan 2002 | 8 Apr 2002 | 33.2p US$0.47 SEK5.01 | 20 Feb 2002 | 22 Feb 2002 |
![]() 2000 | |||||
1st interim dividend | 1 Aug 2000 | 23 Oct 2000 | 15.3p US$0.23 SEK2.10 | 4 Sep 2000 6 Mar 2000 6 Mar 2000 | 8 Sep 2000 |
2nd interim dividend | 8 Feb 2001 | 9 Apr 2001 | 32.1p US$0.47 SEK4.49 | 21 Feb 2001 | 23 Feb 2001 |
![]() 1999 | |||||
1st interim dividend | 3 Aug 1999 | 25 Oct 1999 | 14.2p US$0.23 SEK1.89 | 6 Sep 1999 8 Sep 2000 8 Sep 2000 | 10 Sep 1999 |
2nd interim dividend | 24 Feb 2000 | 17 Apr 2000 | 29.1p US$0.47 SEK4.01 | 6 Mar 2000 8 Mar 2000 8 Mar 2000 | 10 Mar 2000 |
Not signed in
Page tools
Share price
- London
-
32.38 GBP - New York
-
50.44 USD - Stockholm
-
368.30 SEK
At 01-Aug-2010 06:33 GMT
Detailed share priceStock symbol - AZN
Stock symbol - AZN
On LSE, NYSE and OMX


2009