| Date | Type | Event |
|---|---|---|
| 30 April 2009 | Results | Announcement of first quarter 2009 results |
| 30 April 2009 | Meeting | Annual General Meeting |
| 30 July 2009 | Results | Announcement of second quarter and half year 2009 results |
| 29 October 2009 | Results | Announcement of third quarter and nine months 2009 results |
| 28 January 2010 | Results | Announcement of fourth quarter and full year 2009 results |
| 29 April 2010 | Results | Announcement of first quarter 2010 results |
| 29 April 2010 | Meeting | Annual General Meeting |
| 29 July 2010 | Results | Announcement of second quarter and half year 2010 results |
| 28 October 2010 | Results | Announcement of third quarter and nine months 2010 results |
Not signed in
Page tools
Share price
- London
-
26.95 GBP - New York
-
44.82 USD - Stockholm
-
310.10 SEK
At 21-Nov-2009 06:45 GMT
Detailed share priceIntroduction to AstraZeneca
Our responsibility
We continue to communicate openly on a range of issues, including:
